Zone V - CNTC Finals

Edmonton, Alberta

October 29-30, 2005

FLIGHT A
TEAMS:  10
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Richard Anderson        4.81Red|Janice Anderson         4.81Red|         |
    Regina SK                      |Regina SK                      |         |
  1 Peter Worby             4.81Red|Kevin Young             4.81Red|     5   | 143.00    4  
    Regina SK                      |Regina SK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Barton              1.80Red|Lucille Barton          1.80Red|         |
    Edmonton AB                    |Edmonton AB                    |         |
  2 Lisa Cabay              1.80Red|Stan Cabay              1.80Red|     4   | 131.00       
    Edmonton AB                    |Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Dubrofsky      0.23Red|Perry Khakhar           0.23Red|         |
    Edmonton AB                    |Edmonton AB                    |         |
  3 Andrew Proczkowski      0.23Red|Robert Christie         0.23Red|     0.50|  89.00       
    Edmonton AB                    |Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Gartaganis      10.83Red|Nicholas Gartaganis    10.83Red|         |
    Calgary AB                     |Calgary AB                     |         |
  4 Gordon Campbell        10.83Red|Piotr Klimowicz        10.83Red|     6   | 177.00    1  
    Calgary AB                     |Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Crosby           4.33Red|B.J. Trelford           4.33Red|         |
    Edmonton AB (9/9)              |Edmonton AB (7/9)              |         |
  5 Thomas Gandolfo         4.33Red|K Fung                  4.33Red|     6   | 138.00    5  
    Edmonton AB (6/9)              |Edmonton AB (9/9)              |         |
    Susan Culham            4.33Red|                               |         |
    Edmonton AB (5/9)              |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Lambert           2.03Red|Kathryn Engel           2.03Red|         |
    Edmonton AB (4.50 wins)        |Sherwood Park AB (4.50 wins)   |         |
  6 Lorna McDonald          1.35Red|William McDonald        0.68Red|     4.50| 136.00       
    St Albert AB (3 wins)          |St Albert AB (1.50 wins)       |         |
    Steve Clements          2.03Red|                               |         |
    Edmonton AB (4.50 wins)        |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Falkenberg        1.13Red|Carol McManus           1.13Red|         |
    Calgary AB                     |Calgary AB                     |         |
  7 Chris Wuerscher         1.13Red|Keith Moores            1.13Red|     2.50| 103.00       
    Calgary AB                     |Calgary AB                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Bertrand         8.12Red|Ian Boyd                8.12Red|         |
    Calgary AB                     |Calgary AB                     |         |
  8 Vince Nowlan            8.12Red|Maurice De La Salle     8.12Red|     5.50| 153.00    2  
    Edmonton AB                    |Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alex Fowlie             1.80Red|Steve Willard           1.80Red|         |
    Edmonton AB                    |Edmonton AB                    |         |
  9 Barry Pritchard         1.80Red|Faith Pritchard         1.80Red|     4   | 122.00       
    Edmonton AB                    |Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Jones             6.09Red|Steven Lawrence         6.09Red|         |
    Edmonton AB                    |Calgary AB                     |         |
 10 Andrew Speers           6.09Red|Ray Grace               6.09Red|     7   | 148.00    3  
    Edmonton AB                    |Sherwood Park AB               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   45.00 1340.00
                              CNTC ZONE V Flight A                                        
 
                                             **ROUND**                                              
TEAM #         1         2         3         4         5         6         7         8         9
  \/
   1>       v10 -3    v3 17     v5 -6      v7 4     v9 17     v2 -19    v4 -10     v6 3     v8 21   
              14        20        14        16        20        10        12        16        21
 
   2>       v9 -23   v10 -17    v4 -27    v6 36     v8 -21    v1 19     v3 16     v5 -10    v7 17   
               9        10         8        24         9        20        19        12        20
 
   3>       v8 -27    v1 -17   v10 -28    v5 -25     v7 0     v9 -27    v2 -16    v4 -29    v6 -6   
               8        10         8         8        15         8        11         7        14
 
   4>       v7 -2     v9 -1     v2 27     v10 61    v6 17     v8 39     v1 10     v3 29     v5 -1   
              14        15        22        25        20        25        18        23        15
 
   5>        v6 6     v8 -15     v1 6     v3 25    v10 -11    v7 10     v9 -17    v2 10      v4 1   
              16        11        16        22        12        18        10        18        15
 
   6>       v5 -6     v7 39     v9 18     v2 -36    v4 -17    v10 2      v8 0     v1 -3      v3 6   
              14        25        20         6        10        16        15        14        16
 
   7>        v4 2     v6 -39    v8 -39    v1 -4      v3 0     v5 -10   v10 -60    v9 46     v2 -17  
              16         5         5        14        15        12         1        25        10
 
   8>       v3 27     v5 15     v7 39     v9 29     v2 21     v4 -39     v6 0     v10 -6    v1 -21  
              22        19        25        23        21         5        15        14         9
 
   9>       v2 23      v4 1     v6 -18    v8 -29    v1 -17    v3 27     v5 17     v7 -46    v10 -4  
              21        15        10         7        10        22        20         3        14
 
  10>        v1 3     v2 17     v3 28     v4 -61    v5 11     v6 -2     v7 60      v8 6      v9 4   
              16        20        22         1        18        14        25        16        16

 

FLIGHT B

 
 
TEAMS:   6
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Barry Mactaggart        1.12Red|Gordon Bell             1.12Red|         |
    Weyburn SK (2 wins)            |Weyburn SK (2 wins)            |         |
 11 Diane Bell              1.12Red|Fay Johnson             0.84Red|     2   |  52.00       
    Weyburn SK (2 wins)            |Weyburn SK (1.50 wins)         |         |
    Bernie Collins          0.28Red|                               |         |
    Estevan SK (0.50 wins)         |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Simon Farrer            1.40Red|Laura Mooney            1.40Red|         |
    Airdrie AB (2.50 wins)         |Airdrie AB (2.50 wins)         |         |
 12 Douglas Mann            1.40Red|Crystal Mann            1.40Red|     4   |  80.00       
    Red Deer AB (2.50 wins)        |Red Deer AB (2.50 wins)        |         |
    Hash Mohamed            1.68Red|Pam Peard               1.68Red|         |
    Calgary AB (3 wins)            |Calgary AB (3 wins)            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marlene Fuller          3.74Red|Maged Wafa              3.74Red|         |
    Calgary AB                     |Calgary AB                     |         |
 13 Diane Thompson          3.74Red|Carole Anne Snow        3.74Red|     3   |  85.00    2  
    Calgary AB                     |Calgary AB                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doug Hawrelak                  |Ed Lam                         |         |
    Edmonton AB                    |Edmonton AB                    |         |
 14 Dora Lee                       |Bill Cox                       |     0   |  57.00       
    Edmonton AB                    |Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Buchanan          4.98Red|Ray Buchanan            4.98Red|         |
    Edmonton AB                    |Morinville AB                  |         |
 15 Ian Baker               4.98Red|Karen Long              4.98Red|     4   |  88.00    1  
    Edmonton AB                    |Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurie Shapka           1.12Red|Bill Wastle             1.12Red|         |
    Red Deer AB                    |Edmonton AB                    |         |
 16 Bryant Town             1.12Red|Mike Christensen        1.12Red|     2   |  84.00       
    Edmonton AB                    |Red Deer AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00  446.00

                                    Zone V CNTC FLIGHT B                                   

                                         **ROUND**                                         
TEAM #         1         2         3         4         5
  \/
  11>      v16 -60   v15 -64    v14 15    v13 9    v12 -20 
                       3         3        18        17        11

  12>       v15 10    v14 3    v13 -14    v16 8     v11 20 
                      17        16        12        16        19

  13>       v14 48    v16 10    v12 14    v11 -9   v15 -15 
                      25        17        18        13        12

  14>      v13 -48    v12 -3   v11 -15    v15 -5   v16 -13 
                       5        14        12        14        12

  15>      v12 -10    v11 64    v16 3     v14 5     v13 15 
                      13        25        16        16        18

  16>       v11 60   v13 -10    v15 -3    v12 -8    v14 13 
                      25        13        14        14        18