CNTC Zone Final- Flight A
6 Teams
9.12 1/2 Nicholas Gartaganis - Judith Gartaganis -
Gordon Campbell, Calgary AB; Piotr Klimowicz,
Edmonton AB 99.00
9.12 1/2 Maurice De La Salle - Thomas Gandolfo -
Robert Crosby - Susan Culham, Edmonton AB 99.00
------------------------,---------------------,-----------------,----- ---------
April 2, 2005 |SANCTION>05CNAZVF | 04/03/2005 14:04|EVENT CODE>E1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Red Deer |RATING>CNTC / COPC / CWTC |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 22 |MP LIMITS>None |TOURN>Zone Final
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Richard Anderson 2.49Red|Janice Anderson 2.49Red| |
Regina SK |Regina SK | |
1 Alex Fowlie 2.49Red|Stephen Willard 2.49Red| 3 | 84.00
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Lawrence |Ray Grace | |
Calgary AB (0 wins) |Sherwood Park AB (0 wins) | |
2 Hash Mohamed |Ilya Kuzkin | 0 | 55.00
Calgary AB (0 wins) |Calgary AB (0 wins) | |
David Johnson |Helene Grace | |
Calgary AB (0 wins) |Calgary AB (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nicholas Gartaganis 9.12Red|Judith Gartaganis 9.12Red| |
Calgary AB |Calgary AB | |
3 Piotr Klimowicz 9.12Red|Gordon Campbell 9.12Red| 5 | 99.00 1/2
Edmonton AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maurice De La Salle 9.12Red|Thomas Gandolfo 9.12Red| |
Edmonton AB |Edmonton AB | |
4 Robert Crosby 9.12Red|Susan Culham 9.12Red| 4 | 99.00 1/2
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorna Deschner 1.66Red|Doug Deschner 1.66Red| |
Red Deer AB (2 wins) |Red Deer AB (2 wins) | |
5 Dann Kramer 1.66Red|Daniel Bertrand | 2 | 72.00
Calgary AB (2 wins) |Calgary AB | |
Ian Boyd 1.66Red| | |
Calgary AB (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pam Peard 0.83Red|Terri Bedard 0.83Red| |
Calgary AB |Calgary AB | |
6 Carol McManus 0.83Red|Keith Moores 0.83Red| 1 | 33.00
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 442.00
CNTC Zone Final
**ROUND**
TEAM # 1 2 3 4 5
\/
1> v2 2 v3 -9 v5 55 v6 70 v4 -53
15 14 25 25 5
2> v1 -2 v5 -8 v4 -27 v3 -86 v6 -1
15 14 10 1 15
3> v4 6 v1 9 v6 67 v2 86 v5 14
16 16 25 25 17
4> v3 -6 v6 49 v2 27 v5 9 v1 53
14 24 20 16 25
5> v6 49 v2 8 v1 -55 v4 -9 v3 -14
24 16 5 14 13
6> v5 -49 v4 -49 v3 -67 v1 -70 v2 1
6 6 3 3 15
CNTC Zone Final- Flight B
9 Teams
5.91 1 Locksley Campbell - Edward Flett - Mike
Christensen, Red Deer, AB; Bert Eggink,
Innisfail, AB 146.00
4.43 2 Donald Shatilla - Mark Churchman - Ken
Connell, Saskatoon, SK; Derrick Furber,
Prince Albert, SK 130.00
3.32 3 Charles Roberts - Allan Quinn - Laurie
Shapka - Paul Molgat, Red Deer, AB; Marylynn
Ghitter, Ponoka AB 126.00
2.63 4 Simon Farrer - Laura Mooney, Airdrie AB;
Douglas Mann - Crystal Mann, Red Deer, AB 125.00
------------------------,---------------------,-----------------,----- ---------
DATE>April 2, 2005 |SANCTION>05CNBZVF | 04/03/2005 14:25|EVENT CODE>E2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Red Deer |RATING>CNTC / COPC / CWTC |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 14 |MP LIMITS>1000 |TOURN>Zone Final
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Ross Armour 1.17Red|Curtis Stock 1.17Red| |
Edmonton AB |Edmonton AB | |
1 Lloyd Sullivan 1.17Red|Susan Schwann 1.17Red| 3 | 121.00
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Shatilla 4.43Red|Derrick Furber 4.43Red| |
Saskatoon SK |Prince Albert SK | |
2 Mark Churchman 4.43Red|Ken Connell 4.43Red| 5.50| 130.00 2
Saskatoon SK |Saskatoon SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Lam 0.78Red|Bill Cox 0.78Red| |
Edmonton AB |Edmonton AB | |
3 Doug Hawrelak 0.78Red|Linda Taschuk 0.78Red| 2 | 92.00
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Simon Farrer 2.63Red|Laura Mooney 2.63Red| |
Airdrie AB |Airdrie AB | |
4 Douglas Mann 2.63Red|Crystal Mann 2.63Red| 4 | 125.00 4
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Bobic 1.17Red|Don Stirling 1.17Red| |
Sherwood Park AB |Edmonton AB | |
5 Ian Baker 1.17Red|Raymond Buchanan 1.17Red| 3 | 96.00
Edmonton AB |Morinville AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Roberts 3.32Red|Marylynn Ghitter 3.32Red| |
Red Deer AB (8/8) |Ponoka AB (8/8) | |
6 Allan Quinn 3.32Red|Laurie Shapka 3.32Red| 4 | 126.00 3
Red Deer AB (4/8) |Red Deer AB (8/8) | |
Paul Molgat 3.32Red| | |
Red Deer AB (4/8) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Locksley Campbell 5.91Red|Bert Eggink 5.91Red| |
Red Deer AB |Innisfail AB | |
7 Edward Flett 5.91Red|Mike Christensen 5.91Red| 6.50| 146.00 1
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Bell 0.98Red|R Keith Eichel 1.17Red| |
Weyburn SK (2.50 wins) |Weyburn SK (3 wins) | |
8 Fay Johnson 0.98Red|Barry Mactaggart 1.17Red| 4 | 122.00
Weyburn SK (2.50 wins) |Weyburn SK (3 wins) | |
Jerry Thiessen 0.98Red|Gordon Bell 0.98Red| |
Weyburn SK (2.50 wins) |Weyburn SK (2.50 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Mikulin 1.56Red|Bryant Town 1.56Red| |
Meeting Creek AB |Edmonton AB | |
9 Kevin Ceretzke 1.56Red|Jason Dufault 1.56Red| 4 | 117.00
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 1075.00
Flight B Zone Final
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v5 -22 v9 -1 v7 -29 v4 -23 v3 10 v2 -1 v6 28 v8 43
10 15 8 9 17 15 22 25
2> v3 24 v4 33 v9 -27 v6 10 v7 0 v1 1 v8 7 v5 -2
21 23 8 17 15 15 16 15
3> v2 -24 v8 -22 v4 9 v5 -20 v1 -10 v6 7 v7 -40 v9 -11
9 10 17 10 13 16 5 12
4> v7 -36 v2 -33 v3 -9 v1 23 v8 20 v9 29 v5 30 v6 -4
6 7 13 21 20 22 22 14
5> v9 -26 v1 22 v8 -27 v3 20 v6 -3 v7 -59 v4 -30 v2 2
9 20 8 20 14 2 8 15
6> v8 -9 v7 49 v2 -10 v9 24 v5 3 v3 -7 v1 -28 v4 4
13 25 13 21 16 14 8 16
7> v4 36 v6 -49 v1 29 v8 1 v2 0 v5 59 v9 9 v3 40
24 3 22 15 15 25 17 25
8> v6 9 v3 22 v5 27 v7 -1 v9 18 v4 -20 v2 -7 v1 -43
17 20 22 15 19 10 14 5
9> v1 1 v5 26 v6 -24 v2 27 v4 -29 v8 -18 v3 11 v7 -9
15 21 9 22 8 11 18 13